Product Details:
Production Capacity | 120m/min |
Automation Grade | Fully Automatic |
Phase | Three Phase |
Power Consumption | 15 HP |
Material | MS |
Power Source | Electric |
Voltage | 440V |
Country of Origin | Made in India |
Frequency | 50Hz |
Product Details:
Production Capacity | 80m/min |
Automation Grade | Automatic |
Power Consumption | 5 HP |
Phase | Single Phase |
Material | MS |
Power Source | Electric |
Voltage | 220V |
Country of Origin | Made in India |
Gusset Size | 19 inch |
Frequency | 50Hz |
Product Details:
Automation Grade | Semi Automatic |
Production Capacity | 100m/min |
Power Consumption | 10 HP |
Phase | Single Phase |
Material | MS |
Power Source | Electric |
Voltage | 340V |
Country of Origin | Made in India |
Model | Max. Fabric Width | Gusset Size | Line Speed | Unwind Roll Weight | Finish Wind Roll Weight | Connected Load | Dimension |
L x W x H | |||||||
FETGM | Up to 32 inch | 12 to 19 inch | 80 MPM | 500 Kg | 250 Kg | 3 KW | 4.0 x 1.5 x 2.2 (Meter) |
Additional Information: